Business Plan
IKIGAI KART PRIVATE LIMITED – Compensation Plan
🎁 ID Activation Packages
Starter Pack
₹1,000
Basic Pack
₹3,000
Standard Pack
₹5,000
Premium Pack
₹10,000
Each distributor activates with one of these packages and becomes eligible for all income opportunities.
1️⃣ Team Development Bonus (Matching Income)
- 10% Matching Bonus on Left & Right Sales Volume.
- Daily Capping by Package:
| Package | Daily Capping |
|---|---|
| ₹1,000 | ₹1,000/day |
| ₹3,000 | ₹3,000/day |
| ₹5,000 | ₹5,000/day |
| ₹10,000 | ₹10,000/day |
2️⃣ Direct Sponsor Bonus
Whenever you directly sponsor a new distributor, you receive a bonus:
| Package | Direct Sponsor Bonus |
|---|---|
| ₹1,000 | 7% |
| ₹3,000 | 8% |
| ₹5,000 | 9% |
| ₹10,000 | 10% |
3️⃣ Team Leading Bonus (Generation Income)
- Generation 1 – 5% (Capping ₹500/day)
- Generation 2 – 3% (Capping ₹300/day)
4️⃣ Repurchase Income (Self Purchase Bonus)
- 15% bonus on self-purchase based on Repurchase Value Points (RPV).
- This encourages repeat buying and long-term business stability.
5️⃣ Company Turnover Bonus (CTO Club Plan)
Distributors are rewarded from the company turnover through the CTO Club, based on team performance:
| Club | Team A SV | Team B SV | CTO % | Unit Capping |
|---|---|---|---|---|
| Club 1 | 2,000 | 2,000 | 20% | 50 Units |
| Club 2 | 10,000 | 10,000 | 7% | 50 Units |
| Club 3 | 20,000 | 20,000 | 5% | 30 Units |
| Club 4 | 50,000 | 50,000 | 5% | No Capping |
| Club 5 | 2,00,000 | 2,00,000 | 3% | No Capping |
🌟 Highlights of CTO Club Plan
- Dual Team Requirement: Equal sales must be maintained in both Team A & Team B.
- Percentage Reward: CTO% is distributed according to club level.
- Unit Capping: Payout is controlled by unit capping, unlimited only in Club 5.
- High Growth Incentive: As club level increases, percentage decreases but higher volume means higher income.
6️⃣ King Maker Bonus (Generation Income on RPV)
| Generation | Bonus % |
|---|---|
| 1 | 10% |
| 2 | 8% |
| 3 | 6% |
| 4 | 5% |
| 5 | 4% |
| 6 | 2% |
| 7 | 2% |
| 8 | 1% |
| 9 | 1% |
| 10 | 1% |
| 11 | 0.5% |
| 12 | 0.5% |
| 13 | 0.5% |
| 14 | 0.5% |
| 15 | 0.5% |
| 16 | 0.5% |
| 17 | 0.5% |
| 18 | 0.5% |
| 19 | 0.5% |
| 20 | 0.5% |
7️⃣ Rewards & Lifestyle Incentives
| Sr. | Rank | Next PV Matching |
|---|---|---|
| 1 | Star Executive | 50 |
| 2 | Silver | 200 |
| 3 | Gold | 550 |
| 4 | Platinum | 1,300 |
| 5 | Ruby | 2,850 |
| 6 | Pearl | 6,000 |
| 7 | Diamond | 12,350 |
| 8 | Blue Diamond | 25,100 |
| 9 | Royal Diamond | 50,600 |
| 10 | Crown | 1,01,600 |
| 11 | Pearl Crown | 2,03,600 |
| 12 | Royal Crown | 4,08,600 |
| 13 | Crown Director | 8,18,600 |
| 14 | Ambassador | 16,38,600 |
| 15 | Crown Ambassador | 32,88,600 |
IKIGAI KART PRIVATE LIMITED
Compensation Plan